rangeProb-Tracks
Asia Map
YM · Wed 23 Sep 2026 · 23:02 ET
Where can YM get to before Asia closes?
Every level priced by how far away it is — not by what it is called.
Set at 23:02 ET, before the Asia open. Odds are the chance price touches that level at some
point during 8pm – 2am ET.
| Where it can get to | | Odds of touching it | Tier |
|---|
| 52,127 | | 1% | OUTLIER |
| 52,031 | | 3% | OUTLIER |
| 51,968 | | 6% | OUTLIER |
| 51,936 | | 10% | LONG SHOT |
| 51,904 | | 20% | STRETCH |
| 51,873 | | 45% | COIN FLIP |
| 51,841 | PRICE AT OPEN |
| 51,809 | | 98% | NEAR BAND |
| 51,778 | | 66% | LIKELY |
| 51,746 | | 32% | STRETCH |
| 51,714 | | 15% | LONG SHOT |
| 51,651 | | 5% | OUTLIER |
| 51,555 | | 2% | OUTLIER |
The levels people actually watch
The same curve, read the other way round: these are named reference levels, and
the percentage each one carries is whatever its DISTANCE is worth on the ladder above. A level is
not more likely because of what it is called.
| Level | Distance | | Chance |
| Prior day low · NY session low | 28 pts · 0.04 ATR | | already there |
| Settlement | 69 pts · 0.11 ATR | | 33% |